Entrar
Cadastro
Entrar
Publicidade
Publicidade
Receba notícias do Congresso em Foco:
Congresso em Foco
19/9/2014 8:30
| Partido | Candidatos | Barrados pela Ficha Limpa | Em % |
| PSB | 1.238 | 20 | 1,61% |
| PT | 1.296 | 20 | 1,54% |
| PP | 757 | 18 | 2,40% |
| PMDB | 1.170 | 16 | 1,36% |
| PSD | 657 | 15 | 2,28% |
| PDT | 1.001 | 15 | 1,49% |
| PTB | 898 | 12 | 1,33% |
| PV | 1.074 | 12 | 1,11% |
| PR | 783 | 11 | 1,40% |
| PEN | 872 | 11 | 1,26% |
| PMN | 527 | 10 | 1,89% |
| PSC | 930 | 9 | 0,96% |
| PPS | 620 | 8 | 1,29% |
| PSDB | 1.053 | 8 | 0,76% |
| DEM | 636 | 7 | 1,10% |
| PTdoB | 793 | 7 | 0,88% |
| PCdoB | 812 | 7 | 0,86% |
| SD | 533 | 6 | 1,12% |
| PRB | 742 | 6 | 0,80% |
| PSL | 796 | 6 | 0,75% |
| PRP | 936 | 6 | 0,64% |
| PTN | 626 | 5 | 0,79% |
| PHS | 996 | 4 | 0,40% |
| PRTB | 668 | 3 | 0,44% |
| PSDC | 719 | 3 | 0,41% |
| PTC | 771 | 3 | 0,39% |
| Pros | 455 | 2 | 0,43% |
| Psol | 1.157 | 2 | 0,17% |
| PSTU | 250 | 1 | 0,40% |
| PPL | 442 | 0 | 0,00% |
| PCB | 122 | 0 | 0% |
| PCO | 32 | 0 | 0% |
| Total | 24.362 | 253 | 1% |
Temas
SEGURANÇA PÚBLICA
O novo PL Antifacção: o que Derrite mudou no texto após as críticas